Investment

Condensed Income Statement

Sales

Unit: Million KRW

Operating Income

Unit: Million KRW
Unit: Million KRW
Sortation 2022 2021 2020
Sales 262,404 251,121 271,122
Cost of Sales 199,598 199,249 234,524
Gross Profit 62,805 51,872 36,598
Sales and Management Expenses 44,185 39,276 35,208
Other Operating Income 896 1,740 461
Other Operating Expenses 573 7,967 3,326
Operating Income 18,620 12,595 1,390
Financial Income 14,433 8,963 11,917
Financial Expenses 18,032 5,054 10,106
Loss on Investment of Subordinated Companies -699 -3,994 -2,056
Net Income Before Tax 14,645 6,283 -1,720
Corporate Tax Expense 1,925 2,306 473
Net Income in the Current Period 12,720 3,977 -2,194