Investment

Condensed Income Statement

Sales

Unit: Million KRW

Operating Income

Unit: Million KRW
Unit: Million KRW
Sortation 2023 2022 2021
Sales 384,161 262,404 251,121
Cost of Sales 308,402 199,598 199,249
Gross Profit 75,758 62,805 51,872
Sales and Management Expenses 52,074 44,185 39,276
Other Operating Income 1,071 896 1,740
Other Operating Expenses 3,703 573 7,967
Operating Income 23,684 18,620 12,595
Financial Income 12,135 14,433 8,963
Financial Expenses 17,030 18,032 5,054
Loss on Investment of Subordinated Companies -85 -699 -3,994
Net Income Before Tax 16,244 14,645 6,283
Corporate Tax Expense 964 1,925 2,306
Net Income in the Current Period 15,279 12,720 3,977